| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | August 25, 2026 | 7:20 PM | 8:20 PM | Practice | Piney Rink 2 | 12U WHITE |
| Wednesday | August 26, 2026 | 7:30 PM | 8:30 PM | Practice | Piney Rink 2 | 12U WHITE |
| Tuesday | September 1, 2026 | 7:20 PM | 8:20 PM | Practice | Piney Rink 2 | 12U WHITE |
| Wednesday | September 2, 2026 | 7:30 PM | 8:30 PM | Practice | Piney Rink 2 | 12U WHITE |
| Tuesday | September 8, 2026 | 7:20 PM | 8:20 PM | Practice | Piney Rink 2 | 16U RED |
| Wednesday | September 9, 2026 | 7:30 PM | 8:30 PM | Practice | Piney Rink 2 | 12U WHITE |
| Saturday | September 12, 2026 | 1:50 PM | 3:10 PM | Game | Piney Orchard Ice Arena | vs. Jr Flyers 12GRY Girls |
| Saturday | September 12, 2026 | 6:40 PM | 8:00 PM | Game | Piney Orchard Ice Arena | vs. Jr Flyers 12GRY Girls |
| Tuesday | September 15, 2026 | 7:20 PM | 8:20 PM | Practice | Piney Rink 2 | 16U RED |
| Wednesday | September 16, 2026 | 7:30 PM | 8:30 PM | Practice | Piney Rink 2 | 12U WHITE |
| Sunday | September 20, 2026 | 10:00 AM | 11:20 AM | Game | Piney Orchard Ice Arena | vs. Genesis Hockey Club 12GRY |
| Sunday | September 20, 2026 | 3:00 PM | 4:20 PM | Game | Piney Orchard Ice Arena | vs. Genesis Hockey Club 12GRY |
| Tuesday | September 22, 2026 | 7:20 PM | 8:20 PM | Practice | Piney Rink 2 | 12U WHITE |
| Wednesday | September 23, 2026 | 7:30 PM | 8:30 PM | Practice | Piney Rink 2 | 12U WHITE |
| Sunday | September 27, 2026 | 10:00 AM | 11:20 AM | Game | The Gardens Ice House | @ Howard Huskies 2015 12UA |
| Tuesday | September 29, 2026 | 7:20 PM | 8:20 PM | Practice | Piney Rink 2 | 12U WHITE |
| Wednesday | September 30, 2026 | 7:30 PM | 8:30 PM | Practice | Piney Rink 2 | 12U WHITE |
| Saturday | October 3, 2026 | 12:30 PM | 1:50 PM | Game | Ice World | @ TI Selects 12G |
| Tuesday | October 6, 2026 | 7:20 PM | 8:20 PM | Practice | Piney Rink 2 | 16U RED |
| Wednesday | October 7, 2026 | 7:30 PM | 8:30 PM | Practice | Piney Rink 2 | 12U WHITE |
| Sunday | October 11, 2026 | 10:30 AM | 11:50 AM | Game | Igloo Ice Rink | @ Igloo Jaguars 12GRY |
| Sunday | October 11, 2026 | 3:30 PM | 4:50 PM | Game | Igloo Ice Rink | @ Igloo Jaguars 12GRY |
| Tuesday | October 13, 2026 | 7:20 PM | 8:20 PM | Practice | Piney Rink 2 | 12U WHITE |
| Wednesday | October 14, 2026 | 7:30 PM | 8:30 PM | Practice | Piney Rink 2 | 12U WHITE |
| Saturday | October 17, 2026 | 2:30 PM | 3:50 PM | Game | Ice World | @ TI Selects 12G |
| Tuesday | October 20, 2026 | 7:20 PM | 8:20 PM | Practice | Piney Rink 2 | 12U WHITE |
| Wednesday | October 21, 2026 | 7:30 PM | 8:30 PM | Practice | Piney Rink 2 | 12U WHITE |
| Saturday | October 24, 2026 | 12:50 PM | 2:10 PM | Game | McMullen Hockey Arena | @ Navy Youth Hockey 12UA |
| Sunday | October 25, 2026 | 8:30 AM | 9:50 AM | Game | Piney Orchard Ice Arena | vs. Tri-City Eagles 12UA |
| Tuesday | October 27, 2026 | 7:20 PM | 8:20 PM | Practice | Piney Rink 2 | 16U RED |
| Wednesday | October 28, 2026 | 7:30 PM | 8:30 PM | Practice | Piney Rink 2 | 12U WHITE |
| Sunday | November 1, 2026 | 1:30 PM | 2:50 PM | Game | Rockville Ice Arena | @ Montgomery Ice Devils Blue 12UA |
| Tuesday | November 3, 2026 | 7:20 PM | 8:20 PM | Practice | Piney Rink 2 | 12U WHITE |
| Wednesday | November 4, 2026 | 7:30 PM | 8:30 PM | Practice | Piney Rink 2 | 12U WHITE |
| Tuesday | November 10, 2026 | 7:20 PM | 8:20 PM | Practice | Piney Rink 2 | 12U WHITE |
| Wednesday | November 11, 2026 | 7:30 PM | 8:30 PM | Practice | Piney Rink 2 | 12U WHITE |
| Sunday | November 15, 2026 | 3:00 PM | 4:20 PM | Game | Piney Orchard Ice Arena | vs. Howard Huskies 2014 12UA |
| Tuesday | November 17, 2026 | 7:20 PM | 8:20 PM | Practice | Piney Rink 2 | 16U RED |
| Wednesday | November 18, 2026 | 7:30 PM | 8:30 PM | Practice | Piney Rink 2 | 12U WHITE |
| Tuesday | November 24, 2026 | 7:20 PM | 8:20 PM | Practice | Piney Rink 2 | 12U WHITE |
| Wednesday | November 25, 2026 | 7:30 PM | 8:30 PM | Practice | Piney Rink 2 | 12U WHITE |
| Tuesday | December 1, 2026 | 7:20 PM | 8:20 PM | Practice | Piney Rink 2 | 12U WHITE |
| Wednesday | December 2, 2026 | 7:30 PM | 8:30 PM | Practice | Piney Rink 2 | 12U WHITE |
| Saturday | December 5, 2026 | 6:40 PM | 8:00 PM | Game | Piney Orchard Ice Arena | vs. Navy Youth Hockey 12UA |
| Tuesday | December 8, 2026 | 7:20 PM | 8:20 PM | Practice | Piney Rink 2 | 16U RED |
| Wednesday | December 9, 2026 | 7:30 PM | 8:30 PM | Practice | Piney Rink 2 | 12U WHITE |
| Saturday | December 12, 2026 | 2:10 PM | 3:30 PM | Game | Piney Orchard Ice Arena | vs. Montgomery Ice Devils Gold 12UA |
| Sunday | December 13, 2026 | 3:00 PM | 4:20 PM | Game | Piney Orchard Ice Arena | vs. Jr. Black Bears Black 12UA |
| Tuesday | December 15, 2026 | 7:20 PM | 8:20 PM | Practice | Piney Rink 2 | 12U WHITE |
| Wednesday | December 16, 2026 | 7:30 PM | 8:30 PM | Practice | Piney Rink 2 | 12U WHITE |
| Sunday | December 20, 2026 | 11:30 AM | 12:50 PM | Game | The Gardens Ice House | @ Howard Huskies 2014 12UA |
| Tuesday | December 22, 2026 | 7:20 PM | 8:20 PM | Practice | Piney Rink 2 | 14U WHITE |
| Wednesday | December 23, 2026 | 7:30 PM | 8:30 PM | Practice | Piney Rink 2 | 12U WHITE |
| Saturday | January 2, 2027 | 2:10 PM | 3:30 PM | Game | Piney Orchard Ice Arena | vs. Easton Ice Hawks 12UA |
| Tuesday | January 5, 2027 | 7:20 PM | 8:20 PM | Practice | Piney Rink 2 | 16U RED |
| Wednesday | January 6, 2027 | 7:30 PM | 8:30 PM | Practice | Piney Rink 2 | 12U WHITE |
| Saturday | January 9, 2027 | 3:20 PM | 4:40 PM | Game | Rockville Ice Arena | @ Montgomery Ice Devils Gold 12UA |
| Tuesday | January 12, 2027 | 7:20 PM | 8:20 PM | Practice | Piney Rink 2 | 12U WHITE |
| Wednesday | January 13, 2027 | 7:30 PM | 8:30 PM | Practice | Piney Rink 2 | 12U WHITE |
| Tuesday | January 19, 2027 | 7:20 PM | 8:20 PM | Practice | Piney Rink 2 | 12U WHITE |
| Wednesday | January 20, 2027 | 7:30 PM | 8:30 PM | Practice | Piney Rink 2 | 12U WHITE |
| Saturday | January 23, 2027 | 2:10 PM | 3:30 PM | Game | Piney Orchard Ice Arena | vs. Montgomery Ice Devils Blue 12UA |
| Tuesday | January 26, 2027 | 7:20 PM | 8:20 PM | Practice | Piney Rink 2 | 12U WHITE |
| Wednesday | January 27, 2027 | 7:30 PM | 8:30 PM | Practice | Piney Rink 2 | 12U WHITE |
| Saturday | January 30, 2027 | 5:10 PM | 6:30 PM | Game | Piney Orchard Ice Arena | vs. Jr. Black Bears Red 12UA |
| Sunday | January 31, 2027 | 8:30 AM | 9:50 AM | Game | The Gardens Ice House | @ Tri-City Eagles 12UA |
| Tuesday | February 2, 2027 | 7:20 PM | 8:20 PM | Practice | Piney Rink 2 | 16U RED |
| Wednesday | February 3, 2027 | 7:30 PM | 8:30 PM | Practice | Piney Rink 2 | 12U WHITE |
| Saturday | February 6, 2027 | 1:00 PM | 2:20 PM | Game | Talbot County Community Center | @ Easton Ice Hawks 12UA |
| Sunday | February 7, 2027 | 3:00 PM | 4:20 PM | Game | Piney Orchard Ice Arena | vs. Howard Huskies 2015 12UA |
| Tuesday | February 9, 2027 | 7:20 PM | 8:20 PM | Practice | Piney Rink 2 | 12U WHITE |
| Wednesday | February 10, 2027 | 7:30 PM | 8:30 PM | Practice | Piney Rink 2 | 12U WHITE |
| Tuesday | February 16, 2027 | 7:20 PM | 8:20 PM | Practice | Piney Rink 2 | 12U WHITE |
| Wednesday | February 17, 2027 | 7:30 PM | 8:30 PM | Practice | Piney Rink 2 | 12U WHITE |
| Tuesday | February 23, 2027 | 7:20 PM | 8:20 PM | Practice | Piney Rink 2 | 16U RED |
| Wednesday | February 24, 2027 | 7:30 PM | 8:30 PM | Practice | Piney Rink 2 | 12U WHITE |


